| Availability: | |
|---|---|
| Quantity: | |
Main Technical Specifications of HT Series Drying Oven
Parameter | HT-1 | HT-2 | HT-3 | HT-4 | HT-5 |
Chamber Size (W×D×H) (mm) | 850×800×1000 | 1200×1200×1200 | 1300×1200×1500 | 2000×1800×1500 | 1800×3000×1500 |
Overall Dimensions (W×D×H) (mm) | 1700×1200×1400 | 2100×1600×1900 | 2200×1600×2100 | 2900×2200×2100 | 2700×3400×2100 |
Operating Temperature (°C) | RT ~ 250 | RT ~ 250 | RT ~ 250 | RT ~ 250 | RT ~ 250 |
Power Supply | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz |
Heating Power (kW) | 10.8 | 15 | 22.5 | 36 | 45 |
Temperature Uniformity (%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Temperature Fluctuation (°C) | ±1 | ±1 | ±1 | ±1 | ±1 |
Trolley Load Capacity (t) | — | 1.5 | 2 | 2.5 | 3.5 |
Weight (t) | 0.45 | 1.2 | 1.6 | 2.75 | 3.65 |
Notes
1. Model HT-1A is equipped with two layers of shelves and does not include rails or a trolley.
2. Non-standard models can be customized and manufactured according to specific customer requirements.