| Availability: | |
|---|---|
| Quantity: | |
Main Technical Parameters of HRS-X Series Busbar Heat Shrink Tubing Oven
Parameter | HRS-X1 | HRS-X2 | HRS-X3 | HRS-X4 | HRS-X5 |
Working chamber size (W × D × H) | 1000 × 1500 × 1000 mm | 1000 × 2200 × 1000 mm | 1000 × 3200 × 1000 mm | 1000 × 3800 × 1000 mm | 1000 × 6200 × 1000 mm |
Operating temperature | Ambient – 200 °C | Ambient – 200 °C | Ambient – 200 °C | Ambient – 200 °C | Ambient – 200 °C |
Power supply | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz |
Heating power | 12 kW | 18 kW | 27 kW | 42 kW | 60 kW |
Temperature uniformity | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% |
Temperature fluctuation | ±1 °C | ±1 °C | ±1 °C | ±1 °C | ±1 °C |
Weight | 0.8 t | 1.2 t | 2.5 t | 3 t | 4.5 t |
Notes
· This is a non-standard product and can be customized according to user requirements;
· The HRS-L series continuous tunnel furnace can also be designed and manufactured based on specific production needs.