| Availability: | |
|---|---|
| Quantity: | |
Features
· Dual-side heating (top and bottom) using far-infrared heating tubes or ceramic heating plates
· Optional control modes: time control or temperature control
· Uniform temperature distribution across multiple zones
· Optimized structural design for stable and reliable operation
· Precise material positioning
· Excellent thermal insulation performance
· High production efficiency
Main Technical Specifications of HN Series Automotive Interior Parts Oven
Parameter | HN-1 | HN-2 | HN-3 | HN-4 | HN-5 |
Chamber Size (W×D×H) (mm) | 1820×1400×400 | 2850×1800×400 | 1980×2500×400 | 3570×2090×400 | 4270×2090×400 |
Operating Temperature (°C) | RT ~ 350 | RT ~ 350 | RT ~ 350 | RT ~ 350 | RT ~ 350 |
Power Supply | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz | 3-phase 380 V / 50 Hz |
Heating Power (kW) | 49.5 | 72 | 76.5 | 94.5 | 121.5 |
Temperature Uniformity (%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Temperature Fluctuation (°C) | ±1 | ±1 | ±1 | ±1 | ±1 |
Weight (t) | 1.5 | 2.5 | 2.7 | 3.2 | 3.5 |
Note: Non-standard models can be customized and manufactured according to specific customer requirements.